
Deep Working Bowl
Large bowl capacity supports cookware, trays and high-volume kitchen use.
22 current modelsHOMES Farmhouse & Apron-Front Sinks
Farmhouse sinks combine a deep working bowl with an exposed front apron. This collection is organized for importers and cabinet programs that need clear model dimensions, front-panel profiles and installation requirements before ordering.
Series planning
Unlike a standard topmount or undermount sink, an apron-front model changes the cabinet face and support structure. Overall width, bowl depth, apron height, corner radius and reveal should be approved together with the cabinet and countertop drawing.

Product construction
Use these construction points together with the model table. Final dimensions, components and installation details follow the approved drawing and quotation.

Large bowl capacity supports cookware, trays and high-volume kitchen use.

Front-panel height, shape and finish become a visible part of the kitchen design.

Support rails and cabinet cutouts must follow the approved model drawing.

Logo, finish, accessories and export packing can be prepared for the buyer program.
Model range
Select a model to review its current images and specifications. Request the approved drawing before cabinet or countertop fabrication.
| Model | Overall Dimension | Bowl / Cabinet Note | Thickness |
|---|---|---|---|
| F2422A | 24 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| F2722A | 27 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| F3022A | 30 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| F3321B | 33 x 21 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| F3322A | 33 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| FD3321BB | 33 x 21 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| FD3322AB | 33 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| F3621B | 36 x 21 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| F3622A | 36 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| FD3621BB | 36 x 21 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| FD3622AB | 36 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| FS2422R | :24"Lx22"W x10"D | 21"Lx17"w Minimum cabinet: 25" | 1.0mm |
| FS2722R | :27"Lx22"W x10"D | 24"Lx17"w Minimum cabinet: 28" | 1.0mm |
| FS3022 | :30"Lx22"W x10"D | 27"Lx17"w Minimum cabinet: 31" | 1.0mm |
| FD3321S | :33"Lx22"W x10"D | 32"Lx17"w Minimum cabinet: 34" | 1.0mm |
| FS3321S | :33"Lx22"W x10"D | 32"Lx17"w Minimum cabinet: 34" | 1.0mm |
| FS3322R | :33"Lx22"W x10"D | 30"Lx17"w Minimum cabinet: 34" | 1.0mm |
| FD3322R6 | :33"Lx22"W x10"D | 29"Lx17"w Minimum cabinet: 34" | 1.0mm |
| FD3621S | :36"Lx21"W x10"D | 32"Lx17"w Minimum cabinet: 37" | 1.0mm |
| FS3621S | :36"Lx22"W x10"D | 33"Lx17"w Minimum cabinet: 37" | 1.0mm |
| FS3622R | :36"Lx22"W x10"D | 33"Lx17"w Minimum cabinet: 37" | 1.0mm |
| FD3622R6 | :33"Lx22"W x10"D | 32"Lx17"w Minimum cabinet: 34" | 1.0mm |
Technical specification
Dimensions shown on this page are for model comparison. The signed quotation, approved drawing and sample record control the production order.
OEM / ODM options
Choose an existing model, then submit the exact finish, component and private-label requirements. New dimensions or layouts require drawing review and sample approval.



Zhongshan Homes Kitchenware Co., Ltd.
HOMES manufactures kitchen sinks for brands, importers, distributors and project buyers. Each order is checked against the confirmed specification from material preparation through packing.

Steel grade, thickness and surface requirements are checked before cutting and forming.


Shipping method
Carton dimensions, protective materials, pieces per carton and container quantity are confirmed after the final model and accessory list.



Order questions

Related sink ranges
Compare installation styles, bowl layouts and OEM options across the HOMES kitchen sink range.
OEM and wholesale inquiry
Send the selected model, quantity, destination and private-label requirements. The reply will confirm specifications, packing, sample plan and production schedule.