
Integrated Ledges
Built-in rails support accessories without reducing the main bowl footprint.
14 current modelsHOMES Workstation Sinks
Workstation sinks use integrated ledges to carry cutting boards, colanders, roll-up racks and other sliding accessories. The model and accessory set must be specified together so buyers receive a coordinated working system rather than a bowl alone.
Series planning
The ledge geometry determines which accessories fit and how they move across the bowl. Model selection should cover the sink size, rail position, included boards and baskets, drain components and replacement accessory plan for future orders.

Product construction
Use these construction points together with the model table. Final dimensions, components and installation details follow the approved drawing and quotation.

Built-in rails support accessories without reducing the main bowl footprint.

Boards, colanders, racks and strainers are confirmed on the packing list.

Single- and double-bowl formats support different preparation workflows.

Accessory specifications are recorded with the model for consistent reorders.
Model range
Select a model to review its current images and specifications. Request the approved drawing before cabinet or countertop fabrication.
| Model | Overall Dimension | Bowl / Cabinet Note | Thickness |
|---|---|---|---|
| U3219W1 | 32 x 19 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| T3322W1 | 33 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| F3622W1 | 36 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| T3622W1 | 36 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| FD3622W1B | 36 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| TD3622W1A | 36 x 22 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| U4519W2 | 45 x 19 inch | See approved drawing | 0.6-0.8 mm / 1.0-1.2 mm (18-20 gauge) / 1.5 mm (16 gauge) / 4.Customers' requirements |
| WUS3219L1 | :32"Lx19"W x10"D | 30"Lx17"w Minimum cabinet: 33" | 1.0mm |
| WTS3322L1 | :33"Lx22"W x10"D | 31"Lx18"w Minimum cabinet: 34" | 1.0mm |
| WFD3622L | :36"Lx22"W x10"D | 34"Lx18"w Minimum cabinet: 38" | 1.0mm |
| WFS3622L1 | :36"Lx22"W x10"D | 34"Lx18"w Minimum cabinet: 38" | 1.0mm |
| WTD3622L1 | :36"Lx22"W x10"D | 34"Lx18"w Minimum cabinet: 38" | 1.0mm |
| WTS3622L1 | :36"Lx22"W x10"D | 34"Lx18"w Minimum cabinet: 37" | 1.0mm |
| WUS4519L2 | :45"Lx19"W x10"D | 43"Lx17"w Minimum cabinet: 46" | 1.0mm |
Technical specification
Dimensions shown on this page are for model comparison. The signed quotation, approved drawing and sample record control the production order.
OEM / ODM options
Choose an existing model, then submit the exact finish, component and private-label requirements. New dimensions or layouts require drawing review and sample approval.



Zhongshan Homes Kitchenware Co., Ltd.
HOMES manufactures kitchen sinks for brands, importers, distributors and project buyers. Each order is checked against the confirmed specification from material preparation through packing.

Steel grade, thickness and surface requirements are checked before cutting and forming.


Shipping method
Carton dimensions, protective materials, pieces per carton and container quantity are confirmed after the final model and accessory list.



Order questions

Related sink ranges
Compare installation styles, bowl layouts and OEM options across the HOMES kitchen sink range.
OEM and wholesale inquiry
Send the selected model, quantity, destination and private-label requirements. The reply will confirm specifications, packing, sample plan and production schedule.